The agency's National Center for Education Statistics shows the private not-for-profit institution in Island conferred 63 bachelor's degrees in registered nursing/registered nurse programs.
Other popular programs include radiologic technology/science - radiographer, respiratory care therapy/therapist and "other" health professions and related clinical sciences.
The college enrolled 217 students for 2017-18, including 210 in undergraduate programs and 7 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 63 | - | - | 63 | 70.8 | 
| Radiologic Technology/Science - Radiographer | - | 12 | - | 12 | 13.5 | 
| Respiratory Care Therapy/Therapist | - | 9 | - | 9 | 10.1 | 
| Health Professions and Related Clinical Sciences, Other | 3 | - | - | 3 | 3.4 | 
| Nursing Science | - | - | 2 | 2 | 2.2 | 
| TOTAL | 66 | 21 | 2 | 89 | 

              
                
                
                
                
          Alerts Sign-up