Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Esther Joy King's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Frank Vandersloot | $5,600 |
| 2 | Cherry J. Beto | $3,200 |
| 3 | Elizabeth Mcgehee | $2,800 |
| 3 | Michael Mcgrath | $2,800 |
| 3 | Kristina Mcgrath | $2,800 |
| 3 | Linda Dresner | $2,800 |
| 3 | Henry G. Gray | $2,800 |
| 3 | Laurel Asness | $2,800 |
| 3 | Roberta W. Hillman | $2,800 |
| 3 | Tatnall Hillman | $2,800 |
| 3 | Sara J. Thoms | $2,800 |
| 3 | Robert Andrew Buhler | $2,800 |
| 3 | Peter Ricketts | $2,800 |
| 3 | Robert Rowling | $2,800 |
| 3 | Warren A. Stephens | $2,800 |
| 3 | Susan D. Tunberg | $2,800 |
| 3 | Mike Coyle | $2,800 |
| 3 | Lynn C. Coyle | $2,800 |
| 3 | Edward C. Levy Jr. | $2,800 |
| 3 | Wanda Tracy | $2,800 |
| 3 | Janet Duchossois | $2,800 |
| 3 | Shirley Reiman | $2,800 |
| 3 | Polly Bowden | $2,800 |
| 3 | Jil Tracy | $2,800 |
| 3 | Vincent Bratton | $2,800 |
| 3 | Ian Prukner | $2,800 |
| 3 | Sandra Kuprionthomas | $2,800 |
| 3 | Vicki Rippeto | $2,800 |
| 3 | Thomas Klingenstein | $2,800 |
| 3 | Heidi Schaeffer | $2,800 |
| 3 | Peter Zieve | $2,800 |
| 3 | James Hawkins | $2,800 |
| 3 | Kevin Van Eekeren | $2,800 |
| 34 | Julie Dobski | $2,600 |
| 35 | Jeff Tunberg | $2,550 |
| 35 | Stephen King | $2,550 |
| 37 | Christy Layer | $2,500 |
| 38 | Steve Gerstenberger | $2,370 |
| 39 | Christine E. Wolters | $2,000 |
| 39 | Robert E. Saliba | $2,000 |
| 39 | David Nicholson | $2,000 |
| 39 | David Reisenbigler | $2,000 |
| 39 | John Tracy | $2,000 |
| 39 | Tyrone Fahner | $2,000 |
| 39 | Timothy Lance | $2,000 |
| 39 | John Lodge | $2,000 |
| 47 | Leo A. Vecellio Jr. | $1,800 |
| 47 | David Beto | $1,800 |
| 47 | James P. Bruner | $1,800 |
| 47 | Peter N. Jansson | $1,800 |
| 51 | Jim Ferris | $1,500 |
| 52 | Tarsem Singh | $1,200 |
| 53 | Junior G. Kool | $1,000 |
| 53 | William C. Thiede | $1,000 |
| 53 | Jacquilyn Anseeuw | $1,000 |
| 53 | Melinda G. Kruse | $1,000 |
| 53 | Shirley A. Gochee | $1,000 |
| 53 | David Reid Clark | $1,000 |
| 53 | Marc Goldman | $1,000 |
| 53 | John Pritchard | $1,000 |
| 53 | Phil Hodson | $1,000 |
| 53 | Randy Black | $1,000 |
| 53 | Allan D. Manteuffel | $1,000 |
| 53 | Keith Ruter | $1,000 |
| 53 | George S. Kalemkarian | $1,000 |
| 53 | Wayne E. Baum | $1,000 |
| 53 | Lawrence Bay | $1,000 |
| 53 | Robert Schostak | $1,000 |
| 53 | Daniel F. Palmer | $1,000 |
| 53 | Augustin S. Hart III | $1,000 |
| 53 | John Mcquillan | $1,000 |
| 53 | Jason Vandiver | $1,000 |
| 53 | David Christian Beto | $1,000 |
| 53 | Jeffrey Beto | $1,000 |
| 53 | Matt Vonachen | $1,000 |
| 53 | Robert T. Isham | $1,000 |
| 53 | James Mcgee | $1,000 |
| 53 | Amos Yoder | $1,000 |
| 53 | Joe Mangieri | $1,000 |
| 53 | James Mcclung | $1,000 |
| 53 | Nancy J. Sutton | $1,000 |
| 53 | Emily Baum | $1,000 |
| 53 | Robert Hayward | $1,000 |
| 53 | Steven Mihaylo | $1,000 |
| 85 | James Alex Mcgehee | $800 |
| 85 | James S. Balloun | $800 |
| 85 | Donald R. Tracy | $800 |
| 85 | John K. Castle | $800 |
| 89 | Brian Meginnes | $750 |
| 89 | Martha V. Taube | $750 |
| 89 | Stuart Strahl | $750 |
| 92 | Thomas Dee | $700 |
| 93 | Angela J. Snyders | $550 |
| 93 | Alexandra Mihalas | $550 |
| 95 | Donald D. Dray | $500 |
| 95 | Dale A. Drake | $500 |
| 95 | Gary Asay | $500 |
| 95 | Robert O. Banta | $500 |
| 95 | Jaswinder Singh | $500 |
| 95 | Alan Lyman | $500 |

Alerts Sign-up