Adobe Stock
Adobe Stock
The average salary as a registered nurse was $106,919 in 2020.
Top 100 highest paid registered nurses in Illinois listed below
| Rank | Employee | 2020 Earnings | 
|---|---|---|
| 1 | Elpidio Artus | $262,000 | 
| 2 | Troy Garren | $224,500 | 
| 3 | Ofonmbuk Akpan | $214,900 | 
| 4 | Mandeep Bhaleh | $197,600 | 
| 5 | Candice Martinez | $188,900 | 
| 6 | Luzviminda Lopez | $188,500 | 
| 7 | Lisa Shields | $184,300 | 
| 8 | Kumar Swamy | $184,100 | 
| 9 | Comfort Okorie | $183,900 | 
| 10 | Martin Tregoning | $179,500 | 
| 11 | Zenaida Goy | $179,200 | 
| 12 | Erma Russell | $177,500 | 
| 13 | Sherri Rider | $177,400 | 
| 14 | Kelly Tucker | $177,100 | 
| 15 | Ifeoma Agholor | $172,700 | 
| 16 | Susan Veihl | $169,100 | 
| 17 | Beth Ray | $168,700 | 
| 18 | Angela Smith | $168,400 | 
| 19 | Stephen Prunty | $167,600 | 
| 20 | Tina Roberts | $167,000 | 
| 21 | Brown Ehis | $166,900 | 
| 22 | Patricia Pearce | $166,000 | 
| 23 | Delores Hughes | $164,100 | 
| 24 | Cheryl Pedrina | $163,900 | 
| 25 | Tanya Wolf | $163,000 | 
| 26 | Nellie Abella | $162,900 | 
| 27 | Wanda McCoy | $162,400 | 
| 28 | David Kellems | $161,100 | 
| 29 | Roseline Oluyede | $159,700 | 
| 30 | Rebecca Sayles | $158,900 | 
| 31 | Lylia Soriano | $157,400 | 
| 32 | Mark Senesac | $156,900 | 
| 32 | Erlinda Lapaz | $156,900 | 
| 34 | Lenissa Bueno | $156,000 | 
| 35 | Dorothy Bassey | $155,900 | 
| 36 | Kelly Donnigan | $153,200 | 
| 37 | Kimberly Law | $152,600 | 
| 38 | Hyacinth Catedral | $149,700 | 
| 39 | Levy Ladao | $148,800 | 
| 40 | Katherine Kueker | $148,600 | 
| 41 | Patricia Hill | $148,300 | 
| 42 | Rodelio Sugatan | $147,900 | 
| 43 | Hyacinth Carpio | $147,400 | 
| 44 | Leslie Ely | $146,400 | 
| 45 | Michelle Logue | $146,300 | 
| 46 | Imelda Licudan | $146,100 | 
| 47 | Kellen McMullin | $145,200 | 
| 48 | Wanda Slaughter | $144,800 | 
| 49 | Onyinye Osadebe | $144,600 | 
| 50 | Linda Maxard | $144,300 | 
| 51 | Candace Nehls | $143,900 | 
| 52 | Jo-Dett Solomon | $143,700 | 
| 53 | Rhonda Winston | $142,500 | 
| 54 | Suja Jose | $142,400 | 
| 55 | Kris Durbin | $142,200 | 
| 56 | Anitha Zachariah | $142,000 | 
| 57 | Terri Diego | $141,900 | 
| 58 | Heidi Ludwig | $141,700 | 
| 59 | Mary Petrowske | $141,600 | 
| 60 | Maria Luz Dulaca | $141,300 | 
| 61 | Angie Lee Quezon | $141,000 | 
| 62 | Joyce Bassey | $140,800 | 
| 63 | Teresa Allensworth | $140,700 | 
| 64 | Roberto Dilinila | $140,500 | 
| 65 | Imelda Abadines | $140,400 | 
| 66 | Jocelyn Azarias | $139,800 | 
| 67 | Ayrin Johnson | $139,600 | 
| 68 | George Kwarteng | $139,100 | 
| 69 | Lilianne Bernal | $138,900 | 
| 70 | Tanya Moffatt | $138,700 | 
| 71 | Cecilia Akpan | $138,600 | 
| 72 | Jonita Brunier | $138,500 | 
| 73 | Brian Hennessey | $138,300 | 
| 74 | Vivian Galilea | $137,900 | 
| 75 | Ayodeji Adeyemi | $137,700 | 
| 76 | Victoria Dameron | $137,600 | 
| 77 | Linda Garner | $137,400 | 
| 77 | Sherly Abraham | $137,400 | 
| 77 | Ma-Elena Lubiano | $137,400 | 
| 80 | Marilou Yabes | $136,800 | 
| 81 | Marek Smolik | $136,600 | 
| 82 | Mary Varughese | $135,800 | 
| 83 | Peter Joseph Legaspi | $134,700 | 
| 84 | Bobbie Lipe | $134,600 | 
| 85 | Thomas Janca | $134,100 | 
| 85 | Trena Hardin | $134,100 | 
| 87 | Sally Kurian | $134,000 | 
| 88 | Peter Obazuaye | $133,700 | 
| 89 | Veronica Santos | $133,600 | 
| 90 | Tebe Ogba | $133,500 | 
| 90 | Justin Daverin | $133,500 | 
| 92 | Victoria Uwaemenyi | $132,900 | 
| 93 | Michele McInerney | $132,700 | 
| 94 | Lori Zimmerman | $132,600 | 
| 95 | Claudia Lewis | $132,000 | 
| 96 | Elizabeth Viernes | $131,200 | 
| 97 | Alka Jain | $130,900 | 
| 98 | Marilyn De Guzman | $130,800 | 
| 98 | Wosena Olivier-Smith | $130,800 | 
| 100 | Donna Collins | $130,300 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up