In July 2020, there were 86 homes sold, with a median home sale price of $96,200 in Rock Island.
Top 50 home sales in Rock Island for July 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Serverin Gilbert | 1420 98th Ave. Court | $405,000 |
| Duane Flier | 2531 37th Ave. | $272,500 |
| Pamela and Richard Davies | 9105 Highland Court | $260,000 |
| Francis J. and Sharon A. Krone | 2225 31st Ave. | $255,000 |
| Austin Brimberg | 1400 98 Ave. Court | $209,000 |
| Gregory Scalf Smiley | 3300 91st Ave. | $206,000 |
| Michael Hoffeditz | 1537 26th Ave. | $199,000 |
| Benjamin L. and Brooke A. Harrison | 1726 21st St. | $187,500 |
| Pamela Bloomfield | 2147 30th St. | $169,000 |
| David Parker | 2102 24th St. | $165,900 |
| Catherine Webb | 3125 36th Ave. | $165,500 |
| Alejandro Gonzalez | 3217 38th Ave. | $165,000 |
| Michelle Dearmond Zachary Stulir | 9012 33rd St. | $164,900 |
| Joseph Sefania Bukuru Luminatha | 3517 25th Ave. | $162,500 |
| Michael Firth | 2544 28th Ave. | $160,000 |
| Pilar Moa | 2707 26th Ave. | $154,330 |
| Alina Schafman | 1717 88th Ave. | $153,000 |
| John M. and Rebecca S. Costas | 2517 37th Ave. | $152,000 |
| Heather R. and Shane Skiles | 4009 27th Ave. | $150,900 |
| Ann Marie Passini Daniel Passini | 2104 36th St. | $142,500 |
| Emma Taylor | 1839 22nd St. | $140,000 |
| Nu Bawi Tial Kham | 2809 21st 1 | $140,000 |
| James Hogan Tiffany Scott | 544 30th St. | $135,000 |
| Hans Jacobson | 1530 39th St. | $135,000 |
| Christopher Wilson Kirby Stockwell | 3003 42nd St. | $134,000 |
| Jared Morrissey Kailey Williams | 3211 37th St. | $129,500 |
| LA Jeana Peters Keith Pulliam | 1837 42nd St. | $125,000 |
| Vincent Omeara | 8107 10th St. | $122,400 |
| Shannon Smith Jeffrey Talbot | 4526 13th Ave. | $122,223 |
| Amy Payton Tanner Payton | 1524 27th St. | $120,000 |
| Janell Stoefen | 2513 32nd Ave. | $115,000 |
| Alexandra Sanchez | 3340 26th St. | $115,000 |
| Claudia Farber | 2522 23rd 1 | $115,000 |
| Laura Y. and Zachary B. Vroman | 3512 24th St. | $115,000 |
| Christopher Ortel | 2905 31st St. | $112,000 |
| Amy Kennelly | 1501 21st Ave. | $108,900 |
| Tyler Johnston | 1516 25th St. | $108,000 |
| John Walker | 8110 Seventh St. | $107,000 |
| B Riley and Bruce R Petty II | 7911 Eighth St. | $105,500 |
| Trevor Hartman | 1225 101st Ave. | $105,000 |
| Haley Arnesdorf | 2713 25th Ave. | $103,000 |
| Scott Morehart Justine Collins | 4412 Eighth St. | $100,000 |
| Eric and Jessica D. Scott | 2211 17th St. | $96,400 |
| Daniel A. and Nichole M Wakefield | 2431 29th 1 | $96,000 |
| Hannah Lupinski | 1817 36th St. | $95,000 |
| Douglas and Amy Cooper Leaich Amy Cooper Leaich | 1910 65th Ave. | $95,000 |
| Janelle M. and Nathan D. Kerns | 1607 24th 1 | $94,525 |
| Barbara J. and Jess C Hansen | 1707 23rd Ave. | $94,000 |
| Douglas Blair Victoria Blair | 1524 25th St. | $93,000 |
| Nicole Blood | 2035 36th St. | $92,500 |

Alerts Sign-up