In July 2020, there were 31 homes sold, with a median home sale price of $108,750 in East Moline.
Top 10 home sales in East Moline for July 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Mark Zmuda | 411 34th Ave. | $262,000 |
| Guadalupe and Mauricio Raya | 332 44th Ave. | $219,500 |
| Ashley N. and Dakota Klein | 3913 First St. | $160,000 |
| Doris E. and Thomas G. Swinburn | 1237 47 Ave. Court, Unit 18 | $156,500 |
| Adam Miller | 365 19 Ave. Court | $150,000 |
| Clarissa Bailey | 2808 10th St. | $140,000 |
| Ramiro Cedeno | 224 32nd Ave. | $137,000 |
| Jerry Curtner | 2347 Seventh 1 | $131,000 |
| Kristopher Pender Anthony and Rebeca Pender | 3637 Seventh 1 | $130,000 |
| Joshua A. and Stephanie A. Riley | 3006 Kennedy Drive | $126,500 |

Alerts Sign-up